MRF Rates
Mixed Solid Waste | $93.50/ton • $11.25/cubic yard |
Inert Debris | $11/cubic yard |
Greenwaste | $15/cubic yard |
King Mattress | $33.75 each |
Full/Queen Mattress | $28.13 each |
Twin Mattress | $16.88 each |
Appliances (range, dryer, diswasher, etc.) | $14 each |
Freon Removal Fee | $48.50/item |
Service Fee (e.g. boat and stump removal from flat bed trailers) | $135 |
Jumpstart Fee | $60 |
Product Rates
Topsoil | $83/ton |
Fill Dirt | $10/ton |
Full Circle Compost (Humus) | $88/ton |
Large Rock | $17/ton |
Wood Chips: Grade A Natural | $33/yard |
Wood Chips: Grade B | $10/yard |
Wood Chips: Brown | $66/yard |
Wood Chips: Red, Black (limited quantities available) | $66/yard |
Pine Needles | $1/yard “Dirty” – $5/yard “Clean” |
Product Delivery Fee | $895+ |
Before ordering, please view wood chip samples available during regular operating hours at the MRF and office.
Garbage Collection Rates
Please call for curbside and dumpster rates specific to your area.
Storage Container Rates
Rental | $115/month (one month minimum) |
Delivery Fee | $210 |
Removal Fee | $115 |
Relocation Fee | $210 |
Buyback Redemption Rates
Product | CRV Per Segregated Lb. | CRV Per Commingled Lb. |
Aluminum | $1.65 | Segregated Only |
Glass | $0.105 | Segregated Only |
#1 PET | $1.33 | Segregated Only |
#2 HDPE | $0.58 | Segregated Only |
#3 PVC | $0.48 | Segregated Only |
#4 LDPE | $2.05 | Segregated Only |
#5 PP | $0.54 | Segregated Only |
#6 PS | $5.51 | Segregated Only |
#7 Other | $0.31 | Segregated Only |
Bi-metal | $0.38 | Segregated Only |